METHYL LINOLEATE
Technical Specifications |
PRODUCT | METHYL LINOLEATE |
CAS-EINECS | 112-63-0 |
CAS Nº | 112-63-0 |
CHEMICAL IDENTIFICATION | Methyl linoleate |
FEMA | 3411 |
INDEX NUM. / INVENTORY NUM. | -- |
EINECS / ELINCS | 203-993-0 |
FLASH POINT | >100ºC |
BOILING POINT | -- |
FORMULA | -- |
M.W. | -- |
Organoleptic Properties |
ASPECT | LIQUID |
COLOR | COLORLESS - YELLOW |
ODOUR | FATTY |
Physical-Chemical Properties | min | max |
DENSITY 20ºC (g/cm3) | 0.870 | 0.890 |
REFRACTIVE INDEX 20ºC | 1.4530 | 1.4580 |
METHYL MYRISTATE (%) | | 1.00 |
METHYL PALMITATE (%) | 5.00 | 9.00 |
METHYL STEARATE (%) | 2.00 | 3.00 |
METHYL OLEATE (%) | 11.0 | 17.0 |
METHYL LINOLEATE (%) | 70.0 | 80.0 |
STORAGE CONDITIONS: It is recommended to store away from direct light in full sealed containers in a dry and well ventilated area.