FLOREXOL
Technical Specifications |
PRODUCT | FLOREXOL |
CAS-EINECS | 69486-14-2 |
CAS Nº | 69486-14-2 |
CHEMICAL IDENTIFICATION | 6-ethylideneoctahydro-5,8-methano-2H-1-benzopyran-2-one |
FEMA | -- |
INDEX NUM. / INVENTORY NUM. | 606-142-00-5 |
EINECS / ELINCS | 434-290-9 |
FLASH POINT | >100ºC |
BOILING POINT | -- |
FORMULA | C12 H16 O2 |
M.W. | 192.3 |
Organoleptic Properties |
ASPECT | LIQUID |
COLOR | COLORLESS |
ODOUR | WOODY, COUMARINIC |
Physical-Chemical Properties | min | max |
DENSITY 20ºC (g/cm3) | 1.106 | 1.113 |
REFRACTIVE INDEX 20ºC | 1.5180 | 1.5220 |
ACIDITY (mgKOH/g) | | 1.00 |
STORAGE CONDITIONS: It is recommended to store away from direct light in full sealed containers in a dry and well ventilated area.