GELSONE
Technical Specifications |
PRODUCT | GELSONE |
CAS-EINECS | 29214-60-6 |
CAS Nº | 29214-60-6 |
CHEMICAL IDENTIFICATION | Ethyl 2-acetyloctanoate |
FEMA | -- |
INDEX NUM. / INVENTORY NUM. | -- |
EINECS / ELINCS | 249-518-0 |
FLASH POINT | > 100ºC |
BOILING POINT | -- |
FORMULA | C12 H22 O3 |
M.W. | 214 |
Organoleptic Properties |
ASPECT | LIQUID |
COLOR | COLORLESS |
ODOUR | FRUITY, VELVETY, JASMIN |
Physical-Chemical Properties | min | max |
DENSITY 20ºC (g/cm3) | 0.930 | 0.940 |
REFRACTIVE INDEX 20ºC | 1.4320 | 1.4360 |
PURITY AS ISOMERS SUM (%) | 97.0 | |
MAIN ISOMER (%) | 94.00 | |
STORAGE CONDITIONS: It is recommended to store away from direct light in full sealed containers in a dry and well ventilated area.