ACETYL ISOEUGENOL
Technical Specifications |
PRODUCT | ACETYL ISOEUGENOL |
CAS-EINECS | 5912-87-8(93-29-8) |
CAS Nº | 5912-87-8(93-29-8) |
CHEMICAL IDENTIFICATION | 2-methoxy-4-prop-1-enylphenyl acetate |
FEMA | 2470 |
INDEX NUM. / INVENTORY NUM. | -- |
EINECS / ELINCS | 813-782-0(202-236-1) |
FLASH POINT | 93ºC |
BOILING POINT | -- |
FORMULA | C12 H14 O3 |
M.W. | 206.24 |
Organoleptic Properties |
ASPECT | CRYSTALS SOLID |
COLOR | WHITE - CLEAR YELLOW |
ODOUR | FRUITY, WOODY, BALSAMIC |
Physical-Chemical Properties | min | max |
PURITY (%) | 98.00 | |
MELTING POINT (ºC) | 80.0 | 90.0 |
STORAGE CONDITIONS: It is recommended to store away from direct light in full sealed containers in a dry and well ventilated area.