ALLYL AMYL GLYCOLATE
Technical Specifications |
PRODUCT | ALLYL AMYL GLYCOLATE |
CAS-EINECS | 67634-00-8 |
CAS Nº | 67634-00-8 |
CHEMICAL IDENTIFICATION | Allyl pentyloxyacetate |
FEMA | -- |
INDEX NUM. / INVENTORY NUM. | -- |
EINECS / ELINCS | 916-328-0(266-803-5) |
FLASH POINT | 93ºC |
BOILING POINT | -- |
FORMULA | C10 H18 O3 |
M.W. | 186.2 |
Organoleptic Properties |
ASPECT | LIQUID |
COLOR | COLORLESS |
ODOUR | FRUITY |
Physical-Chemical Properties | min | max |
DENSITY 20ºC (g/cm3) | 0.935 | 0.945 |
REFRACTIVE INDEX 20ºC | 1.4270 | 1.4330 |
PURITY AS ISOMERS SUM (%) | 99.00 | |
ACIDITY (mgKOH/g) | | 1.00 |
ALLYL ALCOHOL (%) | | 0.1000 |
STORAGE CONDITIONS: It is recommended to store away from direct light in full sealed containers in a dry and well ventilated area.