ALDEMONE
Technical Specifications |
PRODUCT | ALDEMONE |
CAS-EINECS | 52474-60-9 / 52475-86-2 |
CAS Nº | 52474-60-9 / 52475-86-2 |
CHEMICAL IDENTIFICATION | 1-Methyl-4-(4-methyl-3-pentenyl)cyclohex-3-ene-1-carbaldehyde |
FEMA | -- |
INDEX NUM. / INVENTORY NUM. | -- |
EINECS / ELINCS | 915-712-5(257-941-7) |
OTHER NAMES | MYRMAC ALDEHYDE |
FLASH POINT | >100ºC |
BOILING POINT | -- |
FORMULA | C14 H22 O |
M.W. | 206.3 |
ADDITIVES/CARRIERS | Butylated hydroxytoluene (BHT) E 321 (0.8% max) |
Organoleptic Properties |
ASPECT | LIQUID |
COLOR | COLORLESS - PALE YELLOW |
ODOUR | ALDEHYDIC, CLEAN, OZONIC |
Physical-Chemical Properties | min | max |
DENSITY 25ºC (g/cm3) | 0.914 | 0.922 |
REFRACTIVE INDEX 20ºC | 1.4830 | 1.4880 |
PURITY AS ISOMERS SUM (%) | 97.0 | |
STORAGE CONDITIONS: It is recommended to store away from direct light in full sealed containers in a dry and well ventilated area.