PINE 65%
Technical Specifications |
PRODUCT | PINE 65% |
CAS-EINECS | -- |
CAS Nº | 8002-09-3 |
CHEMICAL IDENTIFICATION | Pine oil, synthetic |
FEMA | -- |
INDEX NUM. / INVENTORY NUM. | -- |
EINECS / ELINCS | 949-141-8(304-455-9) |
FLASH POINT | 55ºC |
BOILING POINT | 168-230ºC |
FORMULA | -- |
M.W. | -- |
Organoleptic Properties |
ASPECT | LIQUID |
COLOR | COLORLESS - PALE YELLOW |
ODOUR | FRESH, TERPENIC |
Physical-Chemical Properties | min | max |
DENSITY 20ºC (g/cm3) | 0.880 | 0.930 |
REFRACTIVE INDEX 20ºC | 1.4650 | 1.4850 |
PEROXIDE INDEX (mmol/l) | | 10.0 |
TOT.TERPEN.ALCO (VAL) | 65.00 | |
ALPHA PINENE (%) | | 3.00 |
CAMPHENE (%) | | 5.00 |
SABINENE (%) | | 1.50 |
BETA-THUJENE (%) | | 1.50 |
ISOCINEOLE / 1,4-CINEOLE (%) | 1.00 | 18.00 |
ALPHA TERPINENE (%) | | 6.00 |
LIMONENE (%) | 2.00 | 10.00 |
1,8-CINEOLE (%) | 1.00 | 10.00 |
TERPINENE GAMMA (%) | 2.00 | 4.00 |
PARACIMENE (%) | 1.00 | 3.00 |
TERPINOLENE ALPHA (%) | 5.00 | 30.00 |
TERPINEN-1-OL (%) | 5.00 | 12.00 |
FENCHOL (%) | 1.00 | 7.00 |
TERPINEN-4-OL (%) | 0.50 | 4.00 |
BETA-TERPINEOL (%) | 3.00 | 7.00 |
BORNEOL (%) | | 2.00 |
METHYL CHAVICOL/ESTRAGOLE (%) | | 0.90 |
TERPINEOL ALPHA (%) | 8.00 | 25.00 |
GAMMA TERPINEOL (%) | 3.00 | 7.00 |
STORAGE CONDITIONS: It is recommended to store away from direct light in full sealed containers in a dry and well ventilated area.