AMYL ISOBUTYRATE
Technical Specifications |
PRODUCT | AMYL ISOBUTYRATE |
CAS-EINECS | 2445-72-9 |
CAS Nº | 2445-72-9 |
CHEMICAL IDENTIFICATION | Pentyl isobutyrate |
FEMA | -- |
INDEX NUM. / INVENTORY NUM. | -- |
EINECS / ELINCS | 219-494-6 |
FLASH POINT | 56ºC |
BOILING POINT | 171ºC |
FORMULA | C9 H18 O2 |
M.W. | 158,24 |
Organoleptic Properties |
ASPECT | LIQUID |
COLOR | COLORLESS |
ODOUR | FRUITY, GREEN |
Physical-Chemical Properties | min | max |
DENSITY 20ºC (g/cm3) | 0.858 | 0.862 |
REFRACTIVE INDEX 20ºC | 1.4080 | 1.4100 |
PURITY (%) | 98.00 | |
AMYL ALCOHOL % | | 1.00 |
ACIDITY (mgKOH/g) | | 1.00 |
STORAGE CONDITIONS: It is recommended to store away from direct light in full sealed containers in a dry and well ventilated area.