LINALOOL COEUR 97%
Technical Specifications |
PRODUCT | LINALOOL COEUR 97% |
CAS-EINECS | 78-70-6 |
CAS Nº | 78-70-6 |
CHEMICAL IDENTIFICATION | Linalool |
FEMA | 2635 |
INDEX NUM. / INVENTORY NUM. | 603-235-00-2 |
EINECS / ELINCS | 201-134-4 |
FLASH POINT | 78.9ºC |
BOILING POINT | -- |
FORMULA | C10 H18 O |
M.W. | 154.25 |
ADDITIVES/CARRIERS | Alpha-tocopherol E307 (0.25% max) |
Organoleptic Properties |
ASPECT | LIQUID |
COLOR | COLORLESS - PALE YELLOW |
ODOUR | FLORAL, FRESH |
Physical-Chemical Properties | min | max |
DENSITY 25ºC (g/cm3) | 0.855 | 0.870 |
REFRACTIVE INDEX 20ºC | 1.4550 | 1.4700 |
PURITY (%) | 97.00 | 99.00 |
PLINOL-1 (%) | | 0.60 |
PLINOL-2 (%) | | 1.50 |
STORAGE CONDITIONS: It is recommended to store away from direct light in full sealed containers in a dry and well ventilated area.