LAVANDIN GROSSO SPAIN OIL
Technical Specifications |
PRODUCT | LAVANDIN GROSSO SPAIN OIL |
CAS-EINECS | 93455-97-1 |
CAS Nº | 8022-15-9 |
CHEMICAL IDENTIFICATION | Lavandin, Lavandula hybrida grosso, oil |
FEMA | 2618 |
INDEX NUM. / INVENTORY NUM. | -- |
EINECS / ELINCS | 294-470-6(297-385-2) |
BOTANICAL NAME | Lavandula hybrida var. Grosso |
FLASH POINT | 76ºC |
BOILING POINT | -- |
FORMULA | -- |
M.W. | -- |
Organoleptic Properties |
ASPECT | LIQUID |
COLOR | PALE YELLOW - CLARE YELLOW |
ODOUR | CAMPHORACEOUS |
Physical-Chemical Properties | min | max |
DENSITY 20ºC (g/cm3) | 0.889 | 0.899 |
REFRACTIVE INDEX 20ºC | 1.4580 | 1.4680 |
OPTICAL ROTATION (º) | -7.0 | -3.0 |
MYRCENE (%) | 0.30 | 1.00 |
TRANS BETA OCIMENE (%) | | 1.00 |
CAMPHOR (%) | 6.00 | 8.50 |
BORNEOL (%) | 1.50 | 3.50 |
LAVANDULOL (%) | 0.20 | 1.00 |
TERPINEN-4-OL (%) | 1.50 | 5.00 |
LINALYL ACETATE (%) | 20.00 | 38.00 |
LAVANDULYL ACETATE (%) | 1.50 | 3.50 |
LIMONENE (%) | 0.50 | 1.50 |
1,8-CINEOLE (%) | 4.00 | 8.00 |
CIS BETA OCIMENE (%) | 0.50 | 1.50 |
HEXYL BUTYRATE (%) | 0.30 | 0.70 |
LINALOOL (%) | 24.000 | 37.000 |
TERPINEOL ALPHA (%) | 0.30 | 1.30 |
STORAGE CONDITIONS: It is recommended to store away from direct light in full sealed containers in a dry and well ventilated area.