YLANG-YLANG III COMORES OIL
Technical Specifications |
PRODUCT | YLANG-YLANG III COMORES OIL |
CAS-EINECS | 83863-30-3 |
CAS Nº | 8006-81-3 |
CHEMICAL IDENTIFICATION | Ylang-ylang, Cananga odorata genuina, oil |
FEMA | 3119 |
INDEX NUM. / INVENTORY NUM. | -- |
EINECS / ELINCS | 947-049-2(281-092-1) |
BOTANICAL NAME | Cananga odorata, Hook. F. Et Thoms. (var. genuina) |
FLASH POINT | 75ºC |
BOILING POINT | -- |
FORMULA | -- |
M.W. | -- |
Organoleptic Properties |
ASPECT | LIQUID |
COLOR | PALE YELLOW - DARK YELLOW |
ODOUR | FLORAL, JASMIN |
Physical-Chemical Properties | min | max |
DENSITY 20ºC (g/cm3) | 0.905 | 0.925 |
REFRACTIVE INDEX 20ºC | 1.5030 | 1.5130 |
OPTICAL ROTATION (º) | -72.0 | -45.0 |
PRENYL ACETATE (%) | 0.01 | 0.10 |
PARA CRESYL METHYL ETHER (%) | 0.10 | 1.00 |
METHYL BENZOATE (%) | 0.10 | 0.80 |
LINALOOL (%) | 0.100 | 2.000 |
BENZYL ACETATE (%) | 0.50 | 3.00 |
GERANIOL (%) | | 0.10 |
GERANYL ACETATE (%) | 0.40 | 3.00 |
CINNAMYL ACETATE (%) | 0.50 | 2.50 |
CARYOPHYLLENE BETA (%) | 5.00 | 15.00 |
GERMACRENE D (%) | 20.00 | 35.00 |
ALPHA-FARNESENE | 12.00 | 29.00 |
FARNESOL (%) | 0.80 | 3.00 |
BENZYL BENZOATE (%) | 4.00 | 8.00 |
BENZYL SALICYLATE (%) | 2.50 | 7.00 |
FARNESYL ACETATE (%) | 1.50 | 5.00 |
STORAGE CONDITIONS: It is recommended to store away from direct light in full sealed containers in a dry and well ventilated area.