YLANG-YLANG EXTRA OIL
Technical Specifications |
PRODUCT | YLANG-YLANG EXTRA OIL |
CAS-EINECS | 83863-30-3 |
CAS Nº | 8006-81-3 |
CHEMICAL IDENTIFICATION | Ylang-ylang, Cananga odorata genuina, oil |
FEMA | 3119 |
INDEX NUM. / INVENTORY NUM. | -- |
EINECS / ELINCS | 281-092-1 |
BOTANICAL NAME | Cananga odorata, Hook. F. Et Thoms. (var. genuina) |
FLASH POINT | 87ºC |
BOILING POINT | -- |
FORMULA | -- |
M.W. | -- |
Organoleptic Properties |
ASPECT | LIQUID |
COLOR | YELLOW - BROWN |
ODOUR | FLORAL, JASMIN |
Physical-Chemical Properties | min | max |
DENSITY 20ºC (g/cm3) | 0.945 | 0.976 |
REFRACTIVE INDEX 20ºC | 1.4980 | 1.5200 |
OPTICAL ROTATION (º) | -40.0 | -20.0 |
PRENYL ACETATE (%) | 0.20 | 0.50 |
PARA CRESYL METHYL ETHER (%) | 3.00 | 4.00 |
METHYL BENZOATE (%) | 3.00 | 6.50 |
LINALOOL (%) | 7.000 | 12.000 |
BENZYL ACETATE (%) | 7.00 | 12.00 |
GERANIOL (%) | 0.10 | 1.00 |
GERANYL ACETATE (%) | 2.50 | 6.00 |
CINNAMYL ACETATE (%) | 2.50 | 6.50 |
CARYOPHYLLENE BETA (%) | 2.50 | 8.00 |
GERMACRENE D (%) | 14.00 | 20.00 |
ALPHA-FARNESENE | 6.50 | 15.00 |
FARNESOL (%) | 0.80 | 2.00 |
BENZYL BENZOATE (%) | 4.00 | 8.00 |
BENZYL SALICYLATE (%) | 2.00 | 4.50 |
FARNESYL ACETATE (%) | 1.00 | 4.00 |
STORAGE CONDITIONS: It is recommended to store away from direct light in full sealed containers in a dry and well ventilated area.