PARSLEY SEED OIL
Technical Specifications |
PRODUCT | PARSLEY SEED OIL |
CAS-EINECS | 84012-33-9 |
CAS Nº | 8000-68-8 |
CHEMICAL IDENTIFICATION | Parsley, oil |
FEMA | 2836 |
INDEX NUM. / INVENTORY NUM. | -- |
EINECS / ELINCS | 281-677-1 |
BOTANICAL NAME | Petroselinum crispum Mill. |
FLASH POINT | 52ºC |
BOILING POINT | -- |
FORMULA | -- |
M.W. | -- |
Organoleptic Properties |
ASPECT | LIQUID |
COLOR | PALE YELLOW - AMBER |
ODOUR | SPICY, HERBACEOUS |
Physical-Chemical Properties | min | max |
DENSITY 20ºC (g/cm3) | 1.043 | 1.083 |
REFRACTIVE INDEX 20ºC | 1.5130 | 1.5220 |
OPTICAL ROTATION (º) | -10.0 | -4.0 |
ALPHA PINENE (%) | 10.00 | 22.00 |
BETA PINENE (%) | 7.00 | 15.00 |
ALLYL TETRAMETHOXYBENZENE(%) | 1.00 | 12.00 |
ELEMICINE (%) | 1.00 | 12.00 |
MIRISTICINE (%) | 25.00 | 50.00 |
APIOL (%) | 5.00 | 35.00 |
STORAGE CONDITIONS: It is recommended to store away from direct light in full sealed containers in a dry and well ventilated area.