FENNEL SWEET OIL
Technical Specifications |
PRODUCT | FENNEL SWEET OIL |
CAS-EINECS | 84455-29-8 |
CAS Nº | 8006-84-6 |
CHEMICAL IDENTIFICATION | Fennel, Foeniculum vulgare dulce, oil |
FEMA | 2483 |
INDEX NUM. / INVENTORY NUM. | -- |
EINECS / ELINCS | 282-892-3 |
BOTANICAL NAME | Foeniculum vulgare, Mill. var. Dulce, Batt. & Trab. |
FLASH POINT | 54ºC |
BOILING POINT | -- |
FORMULA | -- |
M.W. | -- |
Organoleptic Properties |
ASPECT | LIQUID |
COLOR | PALE YELLOW - CLARE YELLOW |
ODOUR | SPICY, FRESH, HERBACEOUS |
Physical-Chemical Properties | min | max |
DENSITY 20ºC (g/cm3) | 0.955 | 0.984 |
REFRACTIVE INDEX 20ºC | 1.5400 | 1.5570 |
OPTICAL ROTATION (º) | 5.0 | 20.0 |
ACIDITY | | 1.000 |
LIMONENE (%) | | 7.00 |
METHYL CHAVICOL/ESTRAGOLE (%) | 1.00 | 6.00 |
CIS-ANETHOL (%) | | 1.00 |
TRANS-ANETHOL (%) | 70.00 | 80.00 |
STORAGE CONDITIONS: It is recommended to store away from direct light in full sealed containers in a dry and well ventilated area.