BLUE CYPRESS OIL
Technical Specifications |
PRODUCT | BLUE CYPRESS OIL |
CAS-EINECS | 187348-13-6 |
CAS Nº | 187348-13-6 |
CHEMICAL IDENTIFICATION | Callitris intratropica, oil |
FEMA | -- |
INDEX NUM. / INVENTORY NUM. | -- |
EINECS / ELINCS | 606-110-0 |
BOTANICAL NAME | Callitris columellaris F.Muell. (Syn. Callitris intratropica R.T.Baker & H.G.Sm.) |
FLASH POINT | 110ºC |
BOILING POINT | -- |
Organoleptic Properties |
ASPECT | LIQUID |
COLOR | BLUE |
ODOUR | WOODY |
Physical-Chemical Properties | min | max |
DENSITY 20ºC (g/cm3) | 0.970 | 0.990 |
REFRACTIVE INDEX 20ºC | 1.4930 | 1.5130 |
ALPHA-EUDESMOL (%) | 3.90 | 7.90 |
BETA-EUDESMOL (%) | 5.00 | 7.80 |
BULNESOL (%) | 7.10 | 13.20 |
GAMMA-EUDESMOL (%) | 5.90 | 8.70 |
GUAIOL (%) | 12.50 | 18.70 |
DIHYDRO COLUMELLARIN (%) | 5.70 | 11.50 |
STORAGE CONDITIONS: It is recommended to store away from direct light in full sealed containers in a dry and well ventilated area.