TEA TREE OIL
Technical Specifications |
PRODUCT | TEA TREE OIL |
CAS-EINECS | 85085-48-9 |
CAS Nº | 68647-73-4 |
CHEMICAL IDENTIFICATION | Melaleuca alternifolia, oil |
FEMA | 3902 |
INDEX NUM. / INVENTORY NUM. | -- |
EINECS / ELINCS | 285-377-1 |
BOTANICAL NAME | Melaleuca alternifolia, Cheel. |
FLASH POINT | 57ºC |
BOILING POINT | -- |
FORMULA | -- |
M.W. | -- |
Organoleptic Properties |
ASPECT | LIQUID |
COLOR | COLORLESS - PALE YELLOW |
ODOUR | CONIFEROUS, MINTY, TERPENIC |
Physical-Chemical Properties | min | max |
DENSITY 20ºC (g/cm3) | 0.885 | 0.906 |
REFRACTIVE INDEX 20ºC | 1.4750 | 1.4820 |
OPTICAL ROTATION (º) | 5.0 | 15.0 |
ALPHA PINENE (%) | 1.00 | 6.00 |
SABINENE (%) | | 3.50 |
ALPHA TERPINENE (%) | 5.00 | 13.00 |
LIMONENE (%) | 0.50 | 1.50 |
PARACIMENE (%) | 0.5 | 8.0 |
CINEOL (%) | | 15.00 |
TERPINENE GAMMA (%) | 10.00 | 28.00 |
TERPINOLENE (%) | 1.50 | 5.00 |
TERPINEN-4-OL (%) | 30.00 | 48.00 |
TERPINEOL ALPHA (%) | 1.50 | 8.00 |
AROMADENDRENE (%) | | 3.00 |
LEDENE-INT | | 3.00 |
DELTA-CADINENE (%) | | 3.00 |
GLOBULOL (%) | | 1.00 |
VIRIDIFLOROL (%) | | 1.00 |
STORAGE CONDITIONS: It is recommended to store away from direct light in full sealed containers in a dry and well ventilated area.