GERANIUM BOURBON OIL
Technical Specifications |
PRODUCT | GERANIUM BOURBON OIL |
CAS-EINECS | 90082-51-2 |
CAS Nº | 8000-46-2 |
CHEMICAL IDENTIFICATION | Pelargonium graveolens, oil |
FEMA | 2508 |
INDEX NUM. / INVENTORY NUM. | -- |
EINECS / ELINCS | 290-140-0 |
BOTANICAL NAME | Pelargonium graveolens, L'Herit. ex Ait. |
FLASH POINT | 85ºC |
BOILING POINT | -- |
FORMULA | -- |
M.W. | -- |
Organoleptic Properties |
ASPECT | LIQUID |
COLOR | GREENISH YELLOW - BROWN GREENISH |
ODOUR | MINTY, ROSY |
Physical-Chemical Properties | min | max |
DENSITY 20ºC (g/cm3) | 0.884 | 0.897 |
REFRACTIVE INDEX 20ºC | 1.4600 | 1.4770 |
OPTICAL ROTATION (º) | -17.0 | -9.0 |
ACIDITY (mgKOH/g) | | 10.00 |
Z-ROSE OXIDE (%) | 0.30 | 1.10 |
E-ROSE OXIDE (%) | 0.10 | 0.50 |
MENTHONE (%) | | 2.00 |
ISOMENTHONE (%) | 5.00 | 10.00 |
LINALOOL (%) | 5.000 | 11.000 |
GUAIA-6,9-DIENE (%) | 5.00 | 8.50 |
CITRONELLYL FORMIATE (%) | 6.50 | 11.00 |
GERANYL FORMATE (%) | 4.00 | 8.00 |
CITRONELLOL (%) | 18.00 | 26.00 |
GERANIOL (%) | 12.00 | 20.00 |
GERANYL BUTYRATE (%) | 0.70 | 2.00 |
10-EPI-GAMMA EUDESMOL (%) | | 0.10 |
PHENYLETHYL TIGLATE (%) | 0.40 | 1.00 |
TERPINEOL ALPHA (%) | 0.30 | 1.20 |
GERANYL TIGLATE (%) | 0.70 | 2.00 |
STORAGE CONDITIONS: It is recommended to store away from direct light in full sealed containers in a dry and well ventilated area.