CEDARWOOD TERPENES (CUPARENE)
Technical Specifications |
PRODUCT | CEDARWOOD TERPENES (CUPARENE) |
CAS-EINECS | 91722-61-1 |
CAS Nº | 68608-32-2 |
CHEMICAL IDENTIFICATION | Juniperus mexicana, terpenes |
FEMA | -- |
INDEX NUM. / INVENTORY NUM. | -- |
EINECS / ELINCS | 294-461-7(TERPENES) |
FLASH POINT | >61ºC |
BOILING POINT | -- |
FORMULA | -- |
M.W. | -- |
Organoleptic Properties |
ASPECT | LIQUID |
COLOR | PALE YELLOW - CLARE YELLOW |
ODOUR | MUSKY, WOODY, AMBER LIKE |
Physical-Chemical Properties | min | max |
DENSITY 25ºC (g/cm3) | 0.929 | 0.960 |
REFRACTIVE INDEX 20ºC | 1.5010 | 1.5220 |
OPTICAL ROTATION (º) | 10.3 | |
ALPHA CEDRENE (%) | | 2.00 |
BETA CEDRENE (%) | | 0.10 |
STORAGE CONDITIONS: It is recommended to store away from direct light in full sealed containers in a dry and well ventilated area.