CLOVE TERPENES
Technical Specifications |
PRODUCT | CLOVE TERPENES |
CAS-EINECS | 84961-50-2 |
CAS Nº | 68917-29-3 |
CHEMICAL IDENTIFICATION | Clove, terpenes |
FEMA | 2252 |
INDEX NUM. / INVENTORY NUM. | -- |
EINECS / ELINCS | 284-638-7(TERPENES) |
BOTANICAL NAME | Eugenia caryophyllata, Thunb.(Mytaceae) |
FLASH POINT | >61ºC |
BOILING POINT | -- |
FORMULA | C15 H24 |
M.W. | 204.35 |
Organoleptic Properties |
ASPECT | LIQUID |
COLOR | DARK YELLOW - BROWN |
ODOUR | WOODY, SPICY |
Physical-Chemical Properties | min | max |
DENSITY 20ºC (g/cm3) | 0.888 | 0.939 |
REFRACTIVE INDEX 20ºC | 1.4950 | 1.5320 |
EUGENOL (%) | | 5.00 |
CARYOPHYLLENE BETA (%) | 73.00 | |
STORAGE CONDITIONS: It is recommended to store away from direct light in full sealed containers in a dry and well ventilated area.