ONION OIL
Technical Specifications |
PRODUCT | ONION OIL |
CAS-EINECS | 8054-39-5 |
CAS Nº | 8002-72-0 |
CHEMICAL IDENTIFICATION | Onion, oil |
FEMA | 2817 |
INDEX NUM. / INVENTORY NUM. | -- |
EINECS / ELINCS | 232-498-2 |
BOTANICAL NAME | Allium cepa, L. |
FLASH POINT | 40ºC |
BOILING POINT | 139ºC |
Organoleptic Properties |
ASPECT | LIQUID |
COLOR | YELLOW - BROWN |
ODOUR | ONION, PUNGENT |
Physical-Chemical Properties | min | max |
DENSITY 20ºC (g/cm3) | 1.050 | 1.135 |
REFRACTIVE INDEX 20ºC | 1.5200 | 1.5800 |
DIPROPYL DISULPHIDE (%) | 9.00 | 40.00 |
DIPROPYL TRISULPHIDE (%) | 4.00 | 35.00 |
METHYL PROPYL DISULPHIDE (%) | 0.80 | 6.00 |
STORAGE CONDITIONS: It is recommended to store away from direct light in full sealed containers in a dry and well ventilated area.