AMBRETTA SEED OIL
Technical Specifications |
PRODUCT | AMBRETTA SEED OIL |
CAS-EINECS | 84455-19-6 |
CAS Nº | 8015-62-1 |
CHEMICAL IDENTIFICATION | Hibiscus abelmoschus, oil |
FEMA | 2051 |
INDEX NUM. / INVENTORY NUM. | -- |
EINECS / ELINCS | 282-891-8 |
BOTANICAL NAME | Hibiscus abelmoschus, L. (Syn. Abelmoschus moschatus Medik.) |
FLASH POINT | >100ºC |
BOILING POINT | 79ºC |
FORMULA | -- |
M.W. | -- |
Organoleptic Properties |
ASPECT | LIQUID |
COLOR | YELLOW |
ODOUR | MUSKY, AMBER LIKE, FRESH |
Physical-Chemical Properties | min | max |
DENSITY 25ºC (g/cm3) | 0.885 | 0.920 |
REFRACTIVE INDEX 25 | 1.468 | 1.485 |
STORAGE CONDITIONS: It is recommended to store away from direct light in full sealed containers in a dry and well ventilated area.