ORANGE SWEET OIL PHASE
Technical Specifications |
PRODUCT | ORANGE SWEET OIL PHASE |
CAS-EINECS | 8028-48-6 |
CAS Nº | 8008-57-9 |
CHEMICAL IDENTIFICATION | Orange, sweet, ext. |
FEMA | -- |
INDEX NUM. / INVENTORY NUM. | -- |
EINECS / ELINCS | 232-433-8 |
BOTANICAL NAME | Citrus sinensis (L.) Osbeck |
FLASH POINT | 48ºC |
BOILING POINT | -- |
FORMULA | -- |
M.W. | -- |
Organoleptic Properties |
ASPECT | LIQUID |
COLOR | COLORLESS - YELLOW |
ODOUR | CITRIC, FRESH |
Physical-Chemical Properties | min | max |
DENSITY 20ºC (g/cm3) | 0.835 | 0.850 |
REFRACTIVE INDEX 20ºC | 1.4680 | 1.4800 |
ALDEHYDE AS CITRAL (%) | 0.8 | |
ALPHA PINENE (%) | 0.30 | 0.80 |
SABINENE (%) | 0.15 | 0.80 |
BETA PINENE (%) | 0.01 | 0.15 |
OCTANAL (%) | 0.10 | 0.40 |
MYRCENE (%) | 1.40 | 3.50 |
LIMONENE (%) | 93.00 | 97.00 |
NONANAL (%) | 0.01 | 0.06 |
LINALOOL (%) | 0.150 | 0.700 |
DECANAL(%) | 0.05 | 0.70 |
NERAL (%) | 0.03 | 0.15 |
GERANIAL (%) | 0.05 | 0.20 |
VALENCENE (%) | 0.01 | 0.40 |
BETA SINENSAL (%) | | 0.06 |
STORAGE CONDITIONS: It is recommended to store away from direct light in full sealed containers in a dry and well ventilated area.