GARLIC OIL
Technical Specifications |
PRODUCT | GARLIC OIL |
CAS-EINECS | 8008-99-9 |
CAS Nº | 8000-78-0 |
CHEMICAL IDENTIFICATION | Garlic, oil |
FEMA | 2503 |
INDEX NUM. / INVENTORY NUM. | -- |
EINECS / ELINCS | 232-371-1 |
BOTANICAL NAME | Allium sativum, L. |
FLASH POINT | 47ºC |
BOILING POINT | 120ºC |
Organoleptic Properties |
ASPECT | LIQUID |
COLOR | YELLOW - ORANGE |
ODOUR | GARLIC LIKE, PUNGENT |
Physical-Chemical Properties | min | max |
DENSITY 25ºC (g/cm3) | 1.050 | 1.200 |
REFRACTIVE INDEX 20ºC | 1.5500 | 1.5900 |
ALLYL SULFIDE (%GC) | | 10.00 |
DIALLYL DISULPHIDE(%GC) | 30.0 | 55.0 |
DIALLYL TRISULPHIDE (%GC) | 15.0 | 35.0 |
DIALLYL TETRASULPHIDE (%GC) | | 5.0 |
STORAGE CONDITIONS: It is recommended to store away from direct light in full sealed containers in a dry and well ventilated area.