CLOVE STEM OIL
Technical Specifications |
PRODUCT | CLOVE STEM OIL |
CAS-EINECS | 84961-50-2 |
CAS Nº | 8000-34-8 |
CHEMICAL IDENTIFICATION | Clove, oil |
FEMA | 2328 |
INDEX NUM. / INVENTORY NUM. | -- |
EINECS / ELINCS | 284-638-7 |
BOTANICAL NAME | Eugenia caryophyllata, Thunb. |
FLASH POINT | >62ºC |
BOILING POINT | 251ºC (760 MMHG) |
FORMULA | -- |
M.W. | -- |
Organoleptic Properties |
ASPECT | LIQUID |
COLOR | PALE BROWN- DARK BROWN |
ODOUR | FRUITY, SWEET, SPICY |
Physical-Chemical Properties | min | max |
DENSITY 20ºC (g/cm3) | 1.040 | 1.065 |
REFRACTIVE INDEX 20ºC | 1.5300 | 1.5450 |
OPTICAL ROTATION (º) | -1.0 | 1.0 |
EUGENOL (%) | 85.00 | |
STORAGE CONDITIONS: It is recommended to store away from direct light in full sealed containers in a dry and well ventilated area.