CARROT SEED LOW CAROT. EUROPE OIL
Technical Specifications |
PRODUCT | CARROT SEED LOW CAROT. EUROPE OIL |
CAS-EINECS | 84929-61-3 |
CAS Nº | 8015-88-1 |
CHEMICAL IDENTIFICATION | Carrot, oil |
FEMA | 2244 |
INDEX NUM. / INVENTORY NUM. | -- |
EINECS / ELINCS | 284-545-1 |
BOTANICAL NAME | Daucus carota, L. |
FLASH POINT | 55ºC |
BOILING POINT | -- |
FORMULA | -- |
M.W. | -- |
Organoleptic Properties |
ASPECT | LIQUID |
COLOR | YELLOW - DARK YELLOW |
ODOUR | HERBACEOUS, VEGETABLE LIKE, CARROT |
Physical-Chemical Properties | min | max |
DENSITY 20ºC (g/cm3) | 0.900 | 0.945 |
REFRACTIVE INDEX 20ºC | 1.4800 | 1.5000 |
OPTICAL ROTATION (º) | -30.0 | -4.0 |
CAROTOL (%) | 20.00 | 40.00 |
STORAGE CONDITIONS: It is recommended to store away from direct light in full sealed containers in a dry and well ventilated area.