CARDAMOM INDIA OIL
Technical Specifications |
PRODUCT | CARDAMOM INDIA OIL |
CAS-EINECS | 85940-32-5 |
CAS Nº | 8000-66-6 |
CHEMICAL IDENTIFICATION | Cardamom, oil |
FEMA | 2241 |
INDEX NUM. / INVENTORY NUM. | -- |
EINECS / ELINCS | 288-922-1 |
BOTANICAL NAME | Elettaria cardamomum, (L.) Maton. |
PART OF PLANT USED | FRUTOS |
FLASH POINT | >61ºC |
BOILING POINT | -- |
FORMULA | -- |
M.W. | -- |
Organoleptic Properties |
ASPECT | LIQUID |
COLOR | PALE YELLOW - CLARE YELLOW |
ODOUR | AGREST, SPICY, FRESH |
Physical-Chemical Properties | min | max |
DENSITY 20ºC (g/cm3) | 0.919 | 0.936 |
REFRACTIVE INDEX 20ºC | 1.4600 | 1.4680 |
OPTICAL ROTATION (º) | 22.0 | 41.0 |
ALPHA PINENE (%) | 1.00 | 2.00 |
SABINENE (%) | 2.00 | 4.00 |
MYRCENE (%) | | 2.50 |
LIMONENE (%) | 3.00 | 7.00 |
1,8-CINEOLE (%) | 23.00 | 33.00 |
LINALOOL (%) | 3.500 | 7.000 |
LINALYL ACETATE (%) | 4.00 | 9.00 |
TERPINEN-4-OL (%) | 1.00 | 3.00 |
T-NEROLIDOL (%) | 1.00 | 2.00 |
TERPINEOL ALPHA (%) | 3.00 | 7.00 |
ALPHA-TERPINYL ACETATE (%) | 32.00 | 42.00 |
STORAGE CONDITIONS: It is recommended to store away from direct light in full sealed containers in a dry and well ventilated area.