ORANGE SWEET SPAIN OIL
Technical Specifications |
PRODUCT | ORANGE SWEET SPAIN OIL |
CAS-EINECS | 8028-48-6 |
CAS Nº | 8008-57-9 |
CHEMICAL IDENTIFICATION | Orange, sweet, oil |
FEMA | 2825 |
INDEX NUM. / INVENTORY NUM. | -- |
EINECS / ELINCS | 232-433-8 |
BOTANICAL NAME | Citrus sinensis (L.) Osbeck |
FLASH POINT | 45ºC |
BOILING POINT | -- |
Organoleptic Properties |
ASPECT | LIQUID |
COLOR | ORANGE |
ODOUR | CITRIC, FRESH, TERPENIC |
Physical-Chemical Properties | min | max |
DENSITY 20ºC (g/cm3) | 0.835 | 0.855 |
REFRACTIVE INDEX 20ºC | 1.4700 | 1.4760 |
OPTICAL ROTATION (º) | 94.0 | 99.0 |
ALDEHYDE AS DECANAL (%) | 1.00 | 2.50 |
ALPHA PINENE (%) | 0.40 | 0.80 |
SABINENE (%) | 0.20 | 1.00 |
BETA PINENE (%) | 0.02 | 0.15 |
OCTANAL (%) | 0.10 | 0.45 |
MYRCENE (%) | 1.50 | 3.50 |
LIMONENE (%) | 93.00 | 96.00 |
LINALOOL (%) | 0.150 | 0.700 |
DECANAL(%) | 0.20 | 0.70 |
NERAL (%) | 0.02 | 0.10 |
GERANIAL (%) | 0.05 | 0.20 |
VALENCENE (%) | 0.03 | 0.40 |
BETA SINENSAL (%) | 0.02 | 0.06 |
ALPHA SINENSAL (%) | 0.02 | 0.05 |
STORAGE CONDITIONS: It is recommended to store away from direct light in full sealed containers in a dry and well ventilated area.