GRAPEFRUIT WHITE FLORIDA OIL
Technical Specifications |
PRODUCT | GRAPEFRUIT WHITE FLORIDA OIL |
CAS-EINECS | 90045-43-5 |
CAS Nº | 8016-20-4 |
CHEMICAL IDENTIFICATION | Grapefruit, oil |
FEMA | 2530 |
INDEX NUM. / INVENTORY NUM. | -- |
EINECS / ELINCS | 289-904-6 |
BOTANICAL NAME | Citrus paradisi, Macf. |
FLASH POINT | 45ºC |
BOILING POINT | -- |
FORMULA | -- |
M.W. | -- |
Organoleptic Properties |
ASPECT | LIQUID |
COLOR | YELLOW - ORANGE |
ODOUR | CITRIC, FRESH, GRAPEFRUIT |
Physical-Chemical Properties | min | max |
DENSITY 25ºC (g/cm3) | 0.846 | 0.860 |
REFRACTIVE INDEX 20ºC | 1.4700 | 1.4790 |
ALDEHYDE AS DECANAL (%) | 0.28 | 2.00 |
PEROXIDE INDEX (mmol/l) | | 20.0 |
OPTICAL ROTATION (º) | 91.0 | 96.0 |
ALPHA PINENE (%) | 0.20 | 0.60 |
SABINENE (%) | 0.10 | 0.60 |
BETA PINENE (%) | 0.05 | 0.20 |
MYRCENE (%) | 1.50 | 4.00 |
LIMONENE (%) | 92.00 | 96.00 |
PARACIMENE (%) | | 0.50 |
OCTANAL (%) | 0.20 | 0.80 |
NONANAL (%) | 0.03 | 0.10 |
DECANAL(%) | 0.10 | 0.60 |
CARYOPHYLLENE BETA (%) | 0.20 | 0.50 |
NERAL (%) | | 0.04 |
GERANIAL (%) | | 0.10 |
NOOTKATONE (%) | 0.01 | 0.80 |
STORAGE CONDITIONS: It is recommended to store away from direct light in full sealed containers in a dry and well ventilated area.