GERANIUM CHINA OIL
Technical Specifications |
PRODUCT | GERANIUM CHINA OIL |
CAS-EINECS | 90082-51-2 |
CAS Nº | 8000-46-2 |
CHEMICAL IDENTIFICATION | Pelargonium graveolens, oil |
FEMA | 2508 |
INDEX NUM. / INVENTORY NUM. | -- |
EINECS / ELINCS | 290-140-0 |
BOTANICAL NAME | Pelargonium graveolens, L'Herit ex Ait. |
FLASH POINT | 72-78ºC |
BOILING POINT | -- |
FORMULA | -- |
M.W. | -- |
Organoleptic Properties |
ASPECT | LIQUID |
COLOR | YELLOW - GREENISH YELLOW |
ODOUR | MINTY, ROSY |
Physical-Chemical Properties | min | max |
DENSITY 20ºC | 0.882 | 0.899 |
REFRACTIVE INDEX 20ºC | 1.4550 | 1.4750 |
OPTICAL ROTATION (º) | -14.0 | -7.0 |
ACIDITY (mgKOH/g) | | 10.00 |
Z-ROSE OXIDE (%) | 1.30 | 2.90 |
E-ROSE OXIDE (%) | 0.50 | 1.50 |
MENTHONE (%) | | 2.50 |
ISOMENTHONE (%) | 4.00 | 7.00 |
LINALOOL (%) | 2.000 | 4.500 |
GUAIA-6,9-DIENE (%) | 4.00 | 7.00 |
CITRONELLYL FORMIATE (%) | 7.00 | 12.00 |
GERANYL FORMATE (%) | 1.00 | 3.00 |
CITRONELLOL (%) | 32.00 | 43.00 |
GERANIOL (%) | 5.00 | 12.00 |
GERANYL BUTYRATE (%) | 0.40 | 1.00 |
10-EPI-GAMMA EUSDESMOL (%) | | 0.10 |
PHENYLETHYL TIGLATE (%) | 0.40 | 1.00 |
TERPINEOL ALPHA (%) | 0.10 | 0.50 |
GERANYL TIGLATE (%) | 1.00 | 1.60 |
STORAGE CONDITIONS: It is recommended to store away from direct light in full sealed containers in a dry and well ventilated area.