EUCALYPTUS GLOBULUS 80% OIL
Technical Specifications |
PRODUCT | EUCALYPTUS GLOBULUS 80% OIL |
CAS-EINECS | 84625-32-1 |
CAS Nº | 8000-48-4 |
CHEMICAL IDENTIFICATION | Eucalyptus globulus, oil |
FEMA | 2466 |
INDEX NUM. / INVENTORY NUM. | -- |
EINECS / ELINCS | 283-406-2 |
BOTANICAL NAME | Eucalyptus globulus, Labill. |
FLASH POINT | 50ºC |
BOILING POINT | 176ºC |
FORMULA | -- |
M.W. | -- |
Organoleptic Properties |
ASPECT | LIQUID |
COLOR | COLORLESS - PALE YELLOW |
ODOUR | CAMPHORACEOUS, FRESH, MINTY |
Physical-Chemical Properties | min | max |
DENSITY 20ºC (g/cm3) | 0.905 | 0.925 |
REFRACTIVE INDEX 20ºC | 1.4580 | 1.4700 |
OPTICAL ROTATION (º) | 2.0 | 10.0 |
PEROXIDE INDEX (mmol/l) | | 10.0 |
ALPHA PINENE (%) | 1.00 | 10.00 |
ALPHA PHELLANDRENE (%) | 0.10 | 1.00 |
LIMONENE (%) | 4.00 | 15.00 |
1,8-CINEOLE (%) | 79.00 | 85.00 |
AROMADENDRENE (%) | | 1.00 |
TRANS PINOCARVEOL (%) | | 3.00 |
GLOBULOL (%) | | 0.02 |
STORAGE CONDITIONS: It is recommended to store away from direct light in full sealed containers in a dry and well ventilated area.