ROSEWOOD INDIA OIL
Technical Specifications |
PRODUCT | ROSEWOOD INDIA OIL |
CAS-EINECS | -- |
CAS Nº | 8015-77-8 |
CHEMICAL IDENTIFICATION | Dalbergia sissoo, oil |
FEMA | -- |
INDEX NUM. / INVENTORY NUM. | -- |
EINECS / ELINCS | 281-093-7 |
BOTANICAL NAME | Dalbergia sissoo DC. |
FLASH POINT | 102,5ºC |
BOILING POINT | 79ºC |
Organoleptic Properties |
ASPECT | LIQUID |
COLOR | COLORLESS - PALE YELLOW |
ODOUR | WOODY, SWEET |
Physical-Chemical Properties | min | max |
DENSITY 20ºC (g/cm3) | 0.857 | 0.888 |
REFRACTIVE INDEX 20ºC | 1.4470 | 1.4772 |
PEROXIDE INDEX (mmol/l) | | 20.0 |
OPTICAL ROTATION (º) | -19.0 | 3.0 |
LINALOOL (%) | 70.000 | 85.000 |
TERPINEOL ALPHA (%) | 2.00 | 7.20 |
STORAGE CONDITIONS: It is recommended to store away from direct light in full sealed containers in a dry and well ventilated area.