LIME-LEMON TERPENES
Technical Specifications |
PRODUCT | LIME-LEMON TERPENES |
CAS-EINECS | 84929-31-7 / 90063-52-8 |
CAS Nº | 68917-71-5 / 68917-33-9 |
CHEMICAL IDENTIFICATION | Mixture of Lime Terpenes and Lemon Terpenes |
FEMA | -- |
INDEX NUM. / INVENTORY NUM. | -- |
EINECS / ELINCS | 284-515-8/290-010-3 |
BOTANICAL NAME | Citrus limonum + Citrus aurantifolia |
FLASH POINT | 52ºC |
BOILING POINT | -- |
FORMULA | -- |
M.W. | -- |
Organoleptic Properties |
ASPECT | LIQUID |
COLOR | YELLOW - ORANGE |
ODOUR | FRESH, TERPENIC |
Physical-Chemical Properties | min | max |
DENSITY 20ºC | 0.850 | 0.860 |
REFRACTIVE INDEX 20ºC | 1.4720 | 1.4770 |
CITRAL ALDEHYDE (%) | | 1.50 |
STORAGE CONDITIONS: It is recommended to store away from direct light in full sealed containers in a dry and well ventilated area.