CEDAR LEAF OIL
Technical Specifications |
PRODUCT | CEDAR LEAF OIL |
CAS-EINECS | 90131-58-1 |
CAS Nº | 8007-20-3 |
CHEMICAL IDENTIFICATION | Thuya occidentalis, oil |
FEMA | 2267 |
INDEX NUM. / INVENTORY NUM. | -- |
EINECS / ELINCS | 290-370-1 |
BOTANICAL NAME | Thuya occidentalis, L. |
FLASH POINT | 57ºC |
BOILING POINT | -- |
FORMULA | -- |
M.W. | -- |
Organoleptic Properties |
ASPECT | LIQUID |
COLOR | YELLOW |
ODOUR | CAMPHORACEOUS |
Physical-Chemical Properties | min | max |
DENSITY 25ºC (g/cm3) | 0.906 | 0.920 |
REFRACTIVE INDEX 20ºC | 1.4540 | 1.4600 |
SOLUBILITY VOL. ETHANOL 80º (25ºC) | 1.0 | 2.0 |
OPTICAL ROTATION (º) | -15.0 | -1.0 |
SABINENE (%) | 0.60 | 5.00 |
LIMONENE (%) | | 2.50 |
ALPHA - FENCHONE (%) | 6.00 | 14.00 |
ALPHA THUJONE (%) | 50.00 | 59.00 |
BETA THUJONE (%) | 7.50 | 12.00 |
THUJONES CONTENT (%) | 58.00 | 71.00 |
BORNYL ACETATE (%) | 1.00 | 2.50 |
STORAGE CONDITIONS: It is recommended to store away from direct light in full sealed containers in a dry and well ventilated area.