TAGETE INDIA OIL
Technical Specifications |
PRODUCT | TAGETE INDIA OIL |
CAS-EINECS | 91770-75-1 |
CAS Nº | 8016-84-0 |
CHEMICAL IDENTIFICATION | Tagetes minuta, oil |
FEMA | 3040 |
INDEX NUM. / INVENTORY NUM. | -- |
EINECS / ELINCS | 294-862-7 |
BOTANICAL NAME | Tagetes minuta, L. |
OTHER NAMES | INDIAN MARIGOLD OIL |
FLASH POINT | 60ºC |
BOILING POINT | -- |
FORMULA | -- |
M.W. | -- |
Organoleptic Properties |
ASPECT | LIQUID |
COLOR | YELLOW - RED |
ODOUR | FRUITY, SWEET |
Physical-Chemical Properties | min | max |
DENSITY 20ºC (g/cm3) | 0.869 | 0.891 |
REFRACTIVE INDEX 20ºC | 1.4500 | 1.5800 |
OPTICAL ROTATION (º) | | 6.0 |
DIHIDROTAGETONE (%) | 10.00 | 40.00 |
TRANS + CIS TAGETONE (%) | 0.50 | 4.00 |
STORAGE CONDITIONS: It is recommended to store away from direct light in full sealed containers in a dry and well ventilated area.