CARAWAY EGYPT OIL
Technical Specifications |
PRODUCT | CARAWAY EGYPT OIL |
CAS-EINECS | 85940-31-4 |
CAS Nº | 8000-42-8 |
CHEMICAL IDENTIFICATION | Caraway, oil |
FEMA | 2238 |
INDEX NUM. / INVENTORY NUM. | -- |
EINECS / ELINCS | 288-921-6 |
BOTANICAL NAME | Carum carvi, L. (F. Umbelliferae) |
PART OF PLANT USED | SEMILLAS |
FLASH POINT | 82ºC |
BOILING POINT | 160-250ºC |
FORMULA | -- |
M.W. | -- |
Organoleptic Properties |
ASPECT | LIQUID |
COLOR | YELLOW - ORANGE |
ODOUR | FRESH, HERBACEOUS |
Physical-Chemical Properties | min | max |
DENSITY 20ºC (g/cm3) | 0.902 | 0.965 |
REFRACTIVE INDEX 20ºC | 1.4830 | 1.4970 |
OPTICAL ROTATION (º) | 50.0 | 80.0 |
MYRCENE (%) | | 0.10 |
LIMONENE (%) | 3.00 | 10.00 |
CIS-DIHYDROCARVONE (%) | 0.10 | 2.00 |
CARVONE (%) | 78.00 | 85.00 |
TRANS-CARVEOL (%) | | 1.00 |
CIS-CARVEOL (%) | | 1.00 |
STORAGE CONDITIONS: It is recommended to store away from direct light in full sealed containers in a dry and well ventilated area.