MANDARIN YELLOW BRAZIL OIL
Technical Specifications |
PRODUCT | MANDARIN YELLOW BRAZIL OIL |
CAS-EINECS | 84929-38-4 |
CAS Nº | 8008-31-9 |
CHEMICAL IDENTIFICATION | Mandarin orange, oil |
FEMA | 2657 |
INDEX NUM. / INVENTORY NUM. | -- |
EINECS / ELINCS | 284-521-0 |
BOTANICAL NAME | Citrus nobilis, Lour. |
FLASH POINT | 49ºC |
BOILING POINT | -- |
FORMULA | -- |
M.W. | -- |
Organoleptic Properties |
ASPECT | LIQUID |
COLOR | YELLOW - ORANGE |
ODOUR | MANDARINE |
Physical-Chemical Properties | min | max |
DENSITY15ºC | 0.846 | 0.870 |
REFRACTIVE INDEX 20ºC | 1.4600 | 1.4850 |
ALDEHYDE AS DECANAL (%) | 0.4 | 1.2 |
ALPHA PINENE (%) | 1.50 | 3.00 |
BETA PINENE (%) | 1.20 | 2.00 |
D-LIMONENE (%) | 65.00 | 75.00 |
TERPINENE GAMMA (%) | 16.00 | 22.00 |
METHYL N- METHYLANTHRANILATE (%) | 0.30 | 0.60 |
STORAGE CONDITIONS: It is recommended to store away from direct light in full sealed containers in a dry and well ventilated area.