DILL SEED OIL
Technical Specifications |
PRODUCT | DILL SEED OIL |
CAS-EINECS | 90028-03-8 |
CAS Nº | 8006-75-5 |
CHEMICAL IDENTIFICATION | Dill, oil |
FEMA | 2383 |
EINECS / ELINCS | 289-790-8 |
BOTANICAL NAME | Anethum graveolens, L. |
FLASH POINT | 52ºC |
Organoleptic Properties |
ASPECT | LIQUID |
COLOR | PALE YELLOW - YELLOW |
ODOUR | ANISEED, SPICY |
Physical-Chemical Properties | min | max |
DENSITY 20ºC | 0.900 | 0.920 |
REFRACTIVE INDEX 20ºC | 1.4810 | 1.4920 |
OPTICAL ROTATION (º) | 70.0 | 80.0 |
ALPHA PHELLANDRENE (%) | 1.00 | 7.00 |
LIMONENE (%) | 35.00 | 45.00 |
CARVONE (%) | 45.00 | 60.00 |
STORAGE CONDITIONS: It is recommended to store away from direct light in full sealed containers in a dry and well ventilated area.