THYME SERPYLLUM OIL
Technical Specifications |
PRODUCT | THYME SERPYLLUM OIL |
CAS-EINECS | 84776-98-7 |
CAS Nº | 84776-98-7 |
CHEMICAL IDENTIFICATION | Thyme, Thymus serpyllum, extract |
FEMA | -- |
INDEX NUM. / INVENTORY NUM. | -- |
EINECS / ELINCS | 284-023-3 |
BOTANICAL NAME | Thymus serpyllum, Labiatae |
FLASH POINT | 52ºC |
BOILING POINT | -- |
FORMULA | -- |
M.W. | -- |
Organoleptic Properties |
ASPECT | LIQUID |
COLOR | PALE YELLOW - GREEN |
ODOUR | PHENOLIC, HERBACEOUS |
Physical-Chemical Properties | min | max |
DENSITY 20ºC | 0.895 | 0.933 |
REFRACTIVE INDEX 20ºC | 1.4800 | 1.5080 |
CARVACROL (%) | 8.00 | 16.00 |
THYMOL (%) | 5.00 | 18.00 |
PARACIMENE (%) | 10.0 | 20.0 |
TERPINENE GAMMA (%) | 5.00 | 15.00 |
GERANIOL (%) | 7.00 | 14.00 |
OPTICAL ROTATION (º) | -4.0 | 4.0 |
STORAGE CONDITIONS: It is recommended to store away from direct light in full sealed containers in a dry and well ventilated area.