BUCHU CRENULATA OIL
Technical Specifications |
PRODUCT | BUCHU CRENULATA OIL |
CAS-EINECS | 92346-82-2 |
CAS Nº | 92346-82-2 |
CHEMICAL IDENTIFICATION | Agathosma crenulata, ext. |
FEMA | 2169 |
INDEX NUM. / INVENTORY NUM. | -- |
EINECS / ELINCS | 296-166-9 |
BOTANICAL NAME | Agathosma crenulata |
FLASH POINT | 175ºC |
BOILING POINT | -- |
FORMULA | -- |
M.W. | -- |
Organoleptic Properties |
ASPECT | VISCOUS LIQUID |
COLOR | COLORLESS - PALE YELLOW |
ODOUR | MINTY |
Physical-Chemical Properties | min | max |
DENSITY 20ºC (g/cm3) | 0.911 | 0.921 |
REFRACTIVE INDEX 20ºC | 1.4720 | 1.4820 |
D-LIMONENE (%) | 15.00 | 25.00 |
ISOMENTHONE (%) | 10.00 | 20.00 |
MENTHONE (%) | 2.00 | 6.00 |
DISOPHENOLS (%) | | 6.00 |
TIOMENTHONE (%) | | 6.00 |
PULEGONE (%) | 35.0 | 50.0 |
STORAGE CONDITIONS: It is recommended to store away from direct light in full sealed containers in a dry and well ventilated area.