CISTUS SPAIN OIL
Technical Specifications |
PRODUCT | CISTUS SPAIN OIL |
CAS-EINECS | 89997-74-0 |
CAS Nº | 8016-26-0 |
CHEMICAL IDENTIFICATION | Cistus ladaniferus, oil |
FEMA | 2609 |
INDEX NUM. / INVENTORY NUM. | -- |
EINECS / ELINCS | 289-711-7 |
BOTANICAL NAME | Cistus ladaniferus, L. |
FLASH POINT | 50ºC |
BOILING POINT | -- |
FORMULA | -- |
M.W. | -- |
Organoleptic Properties |
ASPECT | LIQUID |
COLOR | GREENISH YELLOW - REDDISH BROWN |
ODOUR | WOODY, AMBER LIKE, BALSAMIC |
Physical-Chemical Properties | min | max |
DENSITY 20ºC (g/cm3) | 0.880 | 0.935 |
REFRACTIVE INDEX 20ºC | 1.4700 | 1.4850 |
SOLUBILITY VOL. ETHANOL 90º (25ºC) | | 3.0 |
ALPHA PINENE (%) | 25.00 | 55.00 |
CAMPHENE (%) | 3.60 | 7.00 |
TERPINEN-4-OL (%) | 0.80 | 2.50 |
BORNYL ACETATE (%) | 2.00 | 5.00 |
STORAGE CONDITIONS: It is recommended to store away from direct light in full sealed containers in a dry and well ventilated area.