CHAMOMILE ROMAN OIL
Technical Specifications |
PRODUCT | CHAMOMILE ROMAN OIL |
CAS-EINECS | 84649-86-5 |
CAS Nº | 8015-92-7 |
CHEMICAL IDENTIFICATION | Anthemis nobilis, oil |
FEMA | 2275 |
INDEX NUM. / INVENTORY NUM. | -- |
EINECS / ELINCS | 283-467-5 |
BOTANICAL NAME | Anthemis nobilis, L. |
FLASH POINT | 52ºC |
BOILING POINT | -- |
Organoleptic Properties |
ASPECT | LIQUID |
COLOR | YELLOW - BLUISH YELLOW |
ODOUR | FRUITY, FLORAL, HERBACEOUS |
Physical-Chemical Properties | min | max |
DENSITY 20ºC (g/cm3) | 0.900 | 0.920 |
REFRACTIVE INDEX 20ºC | 1.4380 | 1.4460 |
OPTICAL ROTATION (º) | -2.0 | 3.0 |
ALPHA PINENE (%) | 1.50 | 5.00 |
ISOBUTYL BUTYRATE (%) | 2.00 | 9.00 |
ISOBUTYL METHACRYLATE (%) | 1.00 | 3.00 |
ISOAMYL ISOBUTYRATE (%) | 3.00 | 5.00 |
ISOBUTYL ANGELATE+ISOAMYL METHACRY (%) | 30.00 | 45.00 |
TRANS PINOCARVEOL (%) | 2.00 | 5.00 |
2 METHYL BUTYL ANGELATE (%) | 3.00 | 7.00 |
ISOAMYL ANGELATE (%) | 12.00 | 22.00 |
PINOCARVONE (%) | 1.30 | 4.00 |
STORAGE CONDITIONS: It is recommended to store away from direct light in full sealed containers in a dry and well ventilated area.