THYME CAPITATUS OIL
Technical Specifications |
PRODUCT | THYME CAPITATUS OIL |
CAS-EINECS | 90131-59-2 |
CAS Nº | 8007-11-2 |
CHEMICAL IDENTIFICATION | Thyme, Thymus capitatus, oil |
FEMA | 2828 |
INDEX NUM. / INVENTORY NUM. | -- |
EINECS / ELINCS | 290-371-7 |
BOTANICAL NAME | Thymus capitatus (Thymbra capitata) |
FLASH POINT | 65 ºC |
BOILING POINT | -- |
Organoleptic Properties |
ASPECT | LIQUID |
COLOR | BROWN |
ODOUR | FRESH, HERBACEOUS, TERPENIC |
Physical-Chemical Properties | min | max |
DENSITY 20ºC | 0.895 | 0.955 |
REFRACTIVE INDEX 20ºC | 1.4900 | 1.5150 |
CARVACROL (%) | 60.00 | |
OPTICAL ROTATION (º) | -5.0 | 2.0 |
STORAGE CONDITIONS: It is recommended to store away from direct light in full sealed containers in a dry and well ventilated area.