ORANGE SWEET BRAZIL OIL
Technical Specifications |
PRODUCT | ORANGE SWEET BRAZIL OIL |
CAS-EINECS | 8028-48-6 |
CAS Nº | 8008-57-9 |
CHEMICAL IDENTIFICATION | Orange, sweet, oil |
FEMA | 2825 |
INDEX NUM. / INVENTORY NUM. | -- |
EINECS / ELINCS | 232-433-8 |
BOTANICAL NAME | Citrus sinensis (L.) Osbeck |
FLASH POINT | 48ºC |
BOILING POINT | 175ºC (760 MMHG) |
FORMULA | -- |
M.W. | -- |
Organoleptic Properties |
ASPECT | LIQUID |
COLOR | YELLOW - ORANGE |
ODOUR | CITRIC |
Physical-Chemical Properties | min | max |
DENSITY 20ºC (g/cm3) | 0.842 | 0.850 |
REFRACTIVE INDEX 20ºC | 1.4700 | 1.4760 |
OPTICAL ROTATION (º) | 94.0 | 99.0 |
ACIDITY (mgKOH/g) | | 2.00 |
COLOR GARDNER | | 12.2 |
PEROXIDE INDEX (mmol/l) | | 20.0 |
ALDEHYDE AS DECANAL (%) | 1.00 | |
ALPHA PINENE (%) | 0.40 | 0.80 |
SABINENE (%) | 0.20 | 0.80 |
BETA PINENE (%) | 0.02 | 0.15 |
OCTANAL (%) | 0.10 | 0.40 |
MYRCENE (%) | 1.50 | 3.50 |
LIMONENE (%) | 93.00 | 96.00 |
NONANAL (%) | 0.01 | 0.06 |
LINALOOL (%) | 0.150 | 0.700 |
DECANAL(%) | 0.10 | 0.70 |
NERAL (%) | 0.03 | 0.10 |
GERANIAL (%) | 0.05 | 0.20 |
VALENCENE (%) | 0.01 | 0.40 |
BETA SINENSAL (%) | 0.01 | 0.06 |
STORAGE CONDITIONS: It is recommended to store away from direct light in full sealed containers in a dry and well ventilated area.