BASIL INDIA OIL
Technical Specifications |
PRODUCT | BASIL INDIA OIL |
CAS-EINECS | 84775-71-3 |
CAS Nº | 8015-73-4 |
CHEMICAL IDENTIFICATION | Ocimum basilicum, oil |
FEMA | 2119 |
INDEX NUM. / INVENTORY NUM. | -- |
EINECS / ELINCS | 283-900-8(ESTRAGOLETYPE) |
BOTANICAL NAME | Ocimum basilicum, L. |
FLASH POINT | 82ºC |
BOILING POINT | -- |
FORMULA | -- |
M.W. | -- |
Organoleptic Properties |
ASPECT | LIQUID |
COLOR | PALE YELLOW - AMBER |
ODOUR | FLORAL, FRESH, HERBACEOUS |
Physical-Chemical Properties | min | max |
DENSITY 20ºC | 0.930 | 0.983 |
REFRACTIVE INDEX 20ºC | 1.5010 | 1.5210 |
OPTICAL ROTATION (º) | -11.0 | 2.0 |
LINALOOL (%) | 15.000 | 21.000 |
LIMONENE (%) | | 0.50 |
1,8-CINEOLE (%) | | 0.70 |
METHYL CHAVICOL (%) | 72.00 | 77.00 |
STORAGE CONDITIONS: It is recommended to store away from direct light in full sealed containers in a dry and well ventilated area.