SPIKE LAVENDER OIL
Technical Specifications |
PRODUCT | SPIKE LAVENDER OIL |
CAS-EINECS | 84837-04-7 |
CAS Nº | 8016-78-2 |
CHEMICAL IDENTIFICATION | Lavender, Lavandula latifolia, oil |
FEMA | 3033 |
INDEX NUM. / INVENTORY NUM. | -- |
EINECS / ELINCS | 284-290-6 |
BOTANICAL NAME | Lavandula latifolia, F. Medikus |
FLASH POINT | 55ºC |
BOILING POINT | -- |
FORMULA | -- |
M.W. | -- |
Organoleptic Properties |
ASPECT | LIQUID |
COLOR | COLORLESS - YELLOW |
ODOUR | FRESH |
Physical-Chemical Properties | min | max |
DENSITY 20ºC | 0.894 | 0.907 |
REFRACTIVE INDEX 20ºC | 1.4610 | 1.4680 |
OPTICAL ROTATION (º) | -7.0 | 2.0 |
LIMONENE (%) | 0.50 | 3.00 |
CINEOL (%) | 16.00 | 39.00 |
CAMPHOR (%) | 8.00 | 16.00 |
LINALOOL (%) | 34.000 | 50.000 |
LINALYL ACETATE (%) | | 1.6 |
TERPINEOL ALPHA (%) | 0.20 | 2.00 |
TRANS-ALPHA-BISABOLENE (%) | 0.40 | 2.50 |
STORAGE CONDITIONS: It is recommended to store away from direct light in full sealed containers in a dry and well ventilated area.