DILL LEAF OIL
Technical Specifications |
PRODUCT | DILL LEAF OIL |
CAS-EINECS | 90028-03-8 |
CAS Nº | 8006-75-5 |
CHEMICAL IDENTIFICATION | Dill, oil |
FEMA | 2383 |
INDEX NUM. / INVENTORY NUM. | -- |
EINECS / ELINCS | 289-790-8 |
BOTANICAL NAME | Anethum graveolens, L. |
FLASH POINT | 52ºC |
BOILING POINT | -- |
FORMULA | -- |
M.W. | -- |
Organoleptic Properties |
ASPECT | LIQUID |
COLOR | COLORLESS - PALE YELLOW |
ODOUR | FRESH, HERBACEOUS |
Physical-Chemical Properties | min | max |
DENSITY 20ºC (g/cm3) | 0.880 | 0.910 |
REFRACTIVE INDEX 20ºC | 1.4800 | 1.4900 |
OPTICAL ROTATION (º) | 75.0 | 95.0 |
ALPHA PHELLANDRENE (%) | 17.00 | 30.00 |
LIMONENE (%) | 20.00 | 36.00 |
CARVONE (%) | 25.00 | 40.00 |
STORAGE CONDITIONS: It is recommended to store away from direct light in full sealed containers in a dry and well ventilated area.