CORIANDER SEED OIL
Technical Specifications |
PRODUCT | CORIANDER SEED OIL |
CAS-EINECS | 84775-50-8 |
CAS Nº | 8008-52-4 |
CHEMICAL IDENTIFICATION | Coriander, oil |
FEMA | 2334 |
INDEX NUM. / INVENTORY NUM. | -- |
EINECS / ELINCS | 283-880-0 |
BOTANICAL NAME | Coriandrum Sativum, L. |
FLASH POINT | 60ºC |
BOILING POINT | -- |
FORMULA | -- |
M.W. | -- |
Organoleptic Properties |
ASPECT | LIQUID |
COLOR | COLORLESS - YELLOW |
ODOUR | SPICY |
Physical-Chemical Properties | min | max |
DENSITY 20ºC (g/cm3) | 0.862 | 0.878 |
REFRACTIVE INDEX 20ºC | 1.4620 | 1.4700 |
OPTICAL ROTATION (º) | 7.0 | 13.0 |
ALPHA PINENE (%) | 3.00 | 8.50 |
MYRCENE (%) | 0.50 | 1.50 |
LIMONENE (%) | 2.00 | 5.00 |
TERPINENE GAMMA (%) | 2.00 | 7.00 |
CAMPHOR (%) | 4.00 | 6.00 |
LINALOOL (%) | 65.000 | 78.000 |
TERPINEOL ALPHA (%) | 0.35 | 1.50 |
GERANYL ACETATE (%) | 1.00 | 3.50 |
GERANIOL (%) | 0.50 | 3.00 |
STORAGE CONDITIONS: It is recommended to store away from direct light in full sealed containers in a dry and well ventilated area.