CYPRESS OIL
Technical Specifications |
PRODUCT | CYPRESS OIL |
CAS-EINECS | 84696-07-1 |
CAS Nº | 8013-86-3 |
CHEMICAL IDENTIFICATION | Cypress, Cupressus sempervirens, oil |
FEMA | -- |
INDEX NUM. / INVENTORY NUM. | -- |
EINECS / ELINCS | 283-626-9 |
BOTANICAL NAME | Cupressus sempervirens, L. |
FLASH POINT | 35ºC |
BOILING POINT | -- |
FORMULA | -- |
M.W. | -- |
Organoleptic Properties |
ASPECT | LIQUID |
COLOR | PALE YELLOW - YELLOW |
ODOUR | CONIFEROUS, FRESH, TERPENIC |
Physical-Chemical Properties | min | max |
DENSITY 20ºC (g/cm3) | 0.863 | 0.885 |
REFRACTIVE INDEX 20ºC | 1.4680 | 1.4780 |
PEROXIDE INDEX (mmol/l) | | 10.0 |
OPTICAL ROTATION (º) | 12.0 | 30.0 |
ALPHA PINENE (%) | 40.00 | 60.00 |
SABINENE (%) | 0.50 | 2.00 |
DELTA 3 CARENE (%) | 16.00 | 27.00 |
TERPINEN-4-OL (%) | 0.50 | 3.00 |
ALPHA-TERPINYL ACETATE (%) | 1.00 | 4.00 |
CEDROL (%) | 0.50 | 3.00 |
STORAGE CONDITIONS: It is recommended to store away from direct light in full sealed containers in a dry and well ventilated area.