AMYRIS OIL
Technical Specifications |
PRODUCT | AMYRIS OIL |
CAS-EINECS | 90320-49-3 |
CAS Nº | 8015-65-4 |
CHEMICAL IDENTIFICATION | Amyris balsamifera, oil |
FEMA | -- |
INDEX NUM. / INVENTORY NUM. | -- |
EINECS / ELINCS | 291-076-6 |
BOTANICAL NAME | Amyris balsamifera, L. |
FLASH POINT | 94ºC |
BOILING POINT | 166ºC |
FORMULA | -- |
M.W. | -- |
Organoleptic Properties |
ASPECT | SOME VISCOUS LIQUID |
COLOR | PALE YELLOW - AMBER |
ODOUR | WOODY, SANDALWOOD |
Physical-Chemical Properties | min | max |
DENSITY 20ºC | 0.946 | 0.978 |
REFRACTIVE INDEX 20ºC | 1.5000 | 1.5150 |
OPTICAL ROTATION (º) | 20.0 | 30.0 |
ELEMOL (%) | 5.00 | 15.00 |
10-GAMMA-EPI-EUDESMOL (%) | 4.00 | 12.00 |
GAMMA-EUDESMOL (%) | 4.00 | 12.00 |
VALERIANOL (%) | 14.00 | 35.00 |
ALPHA-EUDESMOL (%) | 3.00 | 9.00 |
7-ALFA-EPI-EUDESMOL (%) | 5.00 | 15.00 |
BETA-EUDESMOL (%) | 2.50 | 11.00 |
DRIMENOL (%) | 0.70 | 5.00 |
STORAGE CONDITIONS: It is recommended to store away from direct light in full sealed containers in a dry and well ventilated area.