MANDARIN GREEN ITALY OIL
Technical Specifications |
PRODUCT | MANDARIN GREEN ITALY OIL |
CAS-EINECS | 84929-38-4 |
CAS Nº | 8008-31-9 |
CHEMICAL IDENTIFICATION | Mandarin orange, ext. |
FEMA | 2657 |
INDEX NUM. / INVENTORY NUM. | -- |
EINECS / ELINCS | 284-521-0 |
BOTANICAL NAME | Citrus reticulata Blanco |
FLASH POINT | 49ºC |
BOILING POINT | 177ºC |
FORMULA | -- |
M.W. | -- |
Organoleptic Properties |
ASPECT | LIQUID |
COLOR | GREEN |
ODOUR | CITRIC |
Physical-Chemical Properties | min | max |
DENSITY 20ºC (g/cm3) | 0.845 | 0.855 |
REFRACTIVE INDEX 20ºC | 1.4700 | 1.4800 |
OPTICAL ROTATION (º) | 64.0 | 75.0 |
ALDEHYDE AS DECANAL (%) | 0.40 | 1.20 |
SOLUBILITY VOL. ETHANOL 90º (25ºC) | 1.0 | 10.0 |
ALPHA PINENE (%) | 2.00 | 3.00 |
BETA PINENE (%) | 1.20 | 2.00 |
MYRCENE (%) | 1.50 | 2.00 |
LIMONENE (%) | 65.00 | 75.00 |
TERPINENE GAMMA (%) | 16.00 | 22.00 |
METHYL N- METHYLANTHRANILATE (%) | 0.30 | 0.60 |
ALPHA SINENSAL (%) | 0.20 | 0.50 |
STORAGE CONDITIONS: It is recommended to store away from direct light in full sealed containers in a dry and well ventilated area.